Industrial PC Specifications
| Panel Type | TFT LED (A+ grade} |
| Screen Size | 10.4 inch or 10.1 inch |
| Housing Material | Industrial Grade Aluminum Alloy |
| Screen Ratio | 4:3 or 16:9 |
| Resolution | 1024x768 or 1366x768 |
| contrast | ( 1000:1) |
| Display Colors | 16.7M |
| Brightness | 400cd/m2 |
| Screen Pixel Pitch | 0.264mm |
| Viewing Angle | (H)160x (V)160 |
| Touch Screen Type | Resistive/ Capacitive (optional) |
| Response Time | 5 ms |
| LED Backlight Lifespan | 50,000 h |
| Front Panel Color | Silver or Black (for optional) |
| Motherboard | Intel Celeron 1037 Industrial Board |
| CPU | Intel Celeron 1037U/J1900/i3/iS/i7 |
| RAM | 2G DDR3, optional up to 4G/8G |
| SSD | 32G SDD, optional up to 64G/128G |
| HDD | >500GB HDD (optional) |
| Graphic Card | Integrated Intel GMA 31SOGraphics Core (Support VGA/ HDMI / LVDS display output, LVDS suppors double 24bit) |
| WiFi | Built-in, 802.lla/b/g/n |
| Internet | RTL8111E Gigabit Integrated Network Card RTL8111E |
| Audio | Rea Itek ALC662 Integrated 6 Sound Tracks Audio Frequency Controller,Support MIC Line out |
| 1/D | 12V Power Adapter xl / USB2.0 x2 / Internet Access xl / HDMI xl / VGA xl / COM xl (can customized) |
| Expansion Card Slot | Mini-PCIE Slot xl (support WIFl/3G Module); MSATA Slotxl (support SSD/WIFI, the transmission speed can reach to 300M8/s). |
| DS | Windows 7/8/10 / XP, Linux |
| Power Supply | External 12V /7A Power Adapter |
| Power Consumption | 45W |
| Temperature | Operation: -1o·c 60 °C, Transportation & Storage: -20"C GO·c |
| Humidity | Operation: 40%-65%, Transportation & Storage: 35% 80% |
| Installations | Wall-mounted/ Embedded lock sheet/ Desk-top stand(Folding) / VESA (for optional} |
| Certificates | CE/ CCC/ FCC/ Ro HS/ 1509001 |
| Warranty | 1 year |
| Accessories | Power Adapter/ Buckles/Manual |
